Flora London Marathon 2008 Results
| position | pl.age | no. | name | age | club | time |
| 1376 | 173 | 30499 | » COCKINGS, ROB C (GBR) | M45 | TRURO RUNNING CLUB | 3:04:16 |
| 3142 | 691 | 13785 | » TURNER, DAVE J (GBR) | M40 | TRURO RUNNING CLUB | 3:22:23 |
| 4136 | 832 | 17613 | » OLIVE, RICHARD T (GBR) | M35 | TRURO RC | 3:29:16 |
| 4141 | 834 | 36559 | » HARROLD, JULIAN D (GBR) | M35 | TRURO RUNNING CLUB | 3:29:18 |
| 9583 | 706 | 9067 | » BENNETT, DAVID A (GBR) | M50 | TRURO RUNNING CLUB | 3:59:21 |
| 10735 | 1875 | 37602 | » COLLINS, GARY (GBR) | M30 | TRURO RUNNING CLUB | 4:05:28 |
| 2248 | 444 | 10860 | » SPRINGALL, CLAIRE (GBR) | W35 | TRURO RUNNING CLUB | 4:05:31 |
| 2647 | 260 | 25995 | » ROGERS, PATRICIA M (GBR) | W45 | TRURO RC | 4:11:25 |
| 6123 | 1185 | 25994 | » TRIPP, LISA A (GBR) | W30 | TRURO RC | 4:50:37 |
| 9965 | 607 | 15247 | » JAMES, MELANIE D (GBR) | W50 | TRURO RC | 6:16:21 |



